The futures this morning are flat to negative and the DAX is marginally positive indicating a mixed to flat open this morning. The market bias indicators are neutral showing no directional bias. Market condition scans, while still indicating a positive bias are showing energy is weak, and suggest whipsaw conditions, which can be detrimental to effective swing trades.
Markets had weak follow through from Wednesday and remain sideways.
| Index | Change | %Change | Level | Phase |
| TSX | +165.69 | +1.55% | 10825.56 | Bullish |
| DJIA | +36.58 | +0.39% | 9398.19 | Bullish |
| Nasdaq | +10.63 | +0.53% | 2009.35 | Bullish |
| SP 500 | +6.92 | 0.69% | 1012.73 | Bullish |
| Russell 2000 | +3.02 | +0.53% | 575.19 | Bullish |
| NYSE | +65.23 | +1.00% | 6604.10 | Bullish |
Source: Telechart
Short Term market outlook:
Bias: Scans showing a positive bias
Energy: weak
Primary Trend: sideways
| Sector | Phase |
| Consumer Staples | Bullish |
| Healthcare | Bullish |
| Technology | Bullish |
| Utilities | Bullish |
| Energy | Bullish |
| Financials | Bullish |
| Industrials | Bullish |
| Materials | Bullish |
| Consumer Discretionary | Bullish |
Source: Telechart
No comments:
Post a Comment