The futures this morning are negative along with the DAX, indicating a negative open. Market condition scans are still showing a slight bias to the upside, but energy and follow through remain weak, indicating no strong directional bias. Market bias indicators remain neutral.
| Index | Change | %Change | Level | Phase |
| TSX | -91.66 | -0.84% | 10793.67 | Bullish |
| DJIA | -32.12 | -0.34% | 9337.95 | Bullish |
| Nasdaq | -8.01 | -0.40% | 1992.24 | Bullish |
| SP 500 | -3.38 | -0.33% | 1007.10 | Bullish |
| Russell 2000 | -0.53 | -0.09% | 571.87 | Bullish |
| NYSE | -36.66 | -0.56% | 6550.05 | Bullish |
Source: Telechart
Short Term market outlook:
Bias: Scans showing a neutral bias
Energy: weak
Primary Trend: sideways
| Sector | Phase |
| Consumer Staples | Bullish |
| Healthcare | Bullish |
| Technology | Bullish |
| Utilities | Bullish |
| Energy | Bullish |
| Financials | Bullish |
| Industrials | Bullish |
| Materials | Bullish |
| Consumer Discretionary | Bullish |
Source: Telechart
No comments:
Post a Comment