The futures this morning are negative and the DAX is also negative, indicating a down open. The market condition scans are showing no strong directional bias. The US Dollar is up today, putting pressure on commodities, suggesting a negative day for the TSX.
Index | Change | %Change | Level | Phase |
TSX | +22.45 | +0.21% | 10848.01 | Bullish |
DJIA | -76.79 | -0.82% | 9321.40 | Bullish |
Nasdaq | -23.83 | -1.19% | 1985.52 | Bullish |
SP 500 | -8.64 | -0.85% | 1004.09 | Bullish |
Russell 2000 | -11.29 | -1.96% | 563.90 | Bullish |
NYSE | -66.28 | -1.00% | 6537.82 | Bullish |
Source: Telechart
Short Term market outlook:
Bias: Scans showing a positive bias
Energy: weak
Primary Trend: sideways
Sector | Phase |
Consumer Staples | Bullish |
Healthcare | Bullish |
Technology | Bullish |
Utilities | Bullish |
Energy | Bullish |
Financials | Bullish |
Industrials | Bullish |
Materials | Bullish |
Consumer Discretionary | Bullish |
Source: Telechart
No comments:
Post a Comment