Gold and silver continue to run speculatively higher on dollar weakness.
Happy Thanksgiving to any of our US readers.
| Index | Change | %Change | Level | Phase |
| TSX | -20.97 | -0.18% | 11579.33 | Bullish |
| DJIA | -14.28 | -0.14% | 10318.16 | Bullish |
| Nasdaq | -10.78 | -0.50% | 2146.04 | Bullish |
| SP 500 | -3.52 | -0.32% | 1091.38 | Bullish |
| Russell 2000 | -1.00 | -0.17% | 584.68 | Warning |
| NYSE | -33.17 | -0.47% | 7084.47 | Bullish |
Source: Telechart
Short Term market outlook:
Bias: Scans showing a neutral bias
Energy: weak
Primary Trend: sideways to down
Market: Trading Range
| Sector | Phase |
| Consumer Staples | Bullish |
| Healthcare | Warning |
| Technology | Bullish |
| Utilities | Warning |
| Energy | Bullish |
| Financials | Warning |
| Industrials | Bullish |
| Materials | Bullish |
| Consumer Discretionary | Bullish |
Source: Telechart
No comments:
Post a Comment