Index | Change | %Change | Level | Phase |
TSX | -120.70 | -1.05% | 11386.93 | Bullish |
DJIA | -104.14 | -1.00% | 10285.97 | Bullish |
Nasdaq | -16.62 | -0.76% | 2172.99 | Bullish |
SP 500 | -11.31 | -1.03% | 1091.94 | Bullish |
Russell 2000 | -5.86 | -0.97% | 597.70 | Bullish |
NYSE | -99.47 | -1.39% | 7056.26 | Bullish |
Source: Telechart
Short Term market outlook:
Bias: Scans showing a neutral bias
Energy: weak
Primary Trend: sideways
Market: Trading Range
Sector | Phase |
Consumer Staples | Bullish |
Healthcare | Warning |
Technology | Bullish |
Utilities | Warning |
Energy | Bullish |
Financials | Warning |
Industrials | Bullish |
Materials | Bullish |
Consumer Discretionary | Bullish |
Source: Telechart
No comments:
Post a Comment